List of Participants and Entry Fees
For the 3rd ABP International Photograph Competition & Exhibition 2023
ID | PARTICIPANT NAME | COUNTRY | ENTRY FEE |
---|---|---|---|
01 | Wan Mohd Fadzli | Malaysia | |
02 | René Bleys | Belgium | Paid |
03 | Muntaha Adrita | Bangladesh | |
04 | Mohammed Nahid Aziz | Bangladesh | |
05 | INDRAJIT BANERJEE | India | Paid |
06 | Md. Abdul Aziz | Bangladesh | |
07 | Sofia Zaman | Bangladesh | Paid |
08 | Amol Chandra Sarker | Bangladesh | |
09 | Md Anwarul Azim | Bangladesh | |
10 | Sazid Rezwan | Bangladesh | Paid |
11 | Ahmed Russell | Bangladesh | Paid |
12 | ALI ALLAMI | Iraq | |
13 | Avishek Karmaker | Bangladesh | Paid |
14 | Imran Hossain Khan Imu | Bangladesh | Paid |
15 | Adrian Whear | Australia | Paid |
16 | Kishor Das | Bangladesh | |
17 | Syed Masud Al Hasan | Bangladesh | Paid |
18 | Anisur Rahman | Bangladesh | Paid |
19 | Md Aidul Islam | Bangladesh | |
20 | Md Asker Ibne Firoz | Bangladesh | Paid |
21 | Barbara Schmidt | Germany | Paid |
22 | Aminul Islam | Bangladesh | |
23 | Faruk Bin Sadek | Bangladesh | Paid |
24 | Hector Rabinovich | Argentina | |
25 | NABANITA DAS | India | |
26 | Abul Hayat Rahadh | Bangladesh | |
27 | Md Razwan Karim Shabbir | Bangladesh | |
28 | Lokman Hossain | Bangladesh | |
29 | CHRIS MONCRIEFF | England | |
30 | Andrey Ustinovich | Russia | |
31 | ozgur secmen | Turkey | Paid |
32 | ramazan unver kaya | Turkey | Paid |
33 | ABDULLAH VURAL | Turkey | Paid |
34 | SoeThida Aung | Myanmar | |
35 | OZCAN SIMSEK | Turkey | |
36 | Ahmed Rubel | Bangladesh | |
37 | Md Hashinur Reza | Bangladesh | Paid |
38 | BASUDEB CHAKRABORTY | India | |
39 | Priyankar Dattagupta | India | Paid |
40 | Abdullah Hil Kafi | Bangladesh | |
41 | Abul Bashar | Bangladesh | |
42 | Fahim Hasan Ahad | Bangladesh | |
43 | Ugur Kaygusuz | Turkey | Paid |
44 | Deb Jyoty Roy | Bangladesh | Paid |
45 | Manas Pratim Sharma | India | |
46 | SUBRATA NATH | India | Paid |
47 | KONARK BASU | India | Paid |
48 | DWIPARNA KUMAR DATTA | India | |
49 | Almando Reggio | Italy | Paid |
50 | ASHJAEE MANSIB CHOWDHURY | Bangladesh | Paid |
51 | Ugur Ozogul | Turkey | Paid |
52 | Touhid Parvez | Bangladesh | Paid |
53 | CHIDI CHEN | Taiwan | Paid |
54 | Md Ahidul Hasan | Bangladesh | Paid |
55 | KEN ANG | Singapore | Paid |
56 | Md.Omar Sayed Opu Opu | Bangladesh | |
57 | Pranto Chakraborty | Bangladesh | |
58 | Regis Rampnoux | France | Paid |
59 | ABDULLAH YALCIN CEYLANI | Turkey | |
60 | Alvin Joel Hazra | Bangladesh | |
61 | Kawsar Adnan | Bangladesh | Paid |
62 | Mohammad Mahir Hisham | Bangladesh | |
63 | Md.Hasanur RAHMAN Maruf | Bangladesh | |
64 | VIJAY RAWALE | India | Paid |
65 | Md. Shamsul Haque Suza | Bangladesh | |
66 | SAMIR SARKAR | India | Paid |
67 | Md Hashinur Reza | Bangladesh | |
68 | Mazharul Islam | Bangladesh | |
69 | Hamza Ibn Mujib | Bangladesh | |
70 | CYRIL BOYD | Antrim | Paid |
71 | Shahedul islam Sifat | Bangladesh | |
72 | AMIT SARKAR | India | Paid |
73 | HAI VU | Viet Nam | Paid |
74 | Siam Arefin | Bangladesh | |
75 | TIM SANDERS | England | Paid |
76 | Imre Kiss | Hungary | Paid |
78 | Mohammad Sharif Uddin | Bangladesh | Paid |
79 | MYUNGDUCK PARK | South Korea | Paid |
80 | shishir saha | Bangladesh | |
81 | Md Mohidul Islam | Bangladesh | Paid |
82 | sharatchandra H C | India | Paid |
83 | EKramul Hoque Manik | Bangladesh | Paid |
84 | Jophel Ybiosa | Philippines | Paid |
85 | Momo Mustafa | Bangladesh | |
86 | Rajib Chowdhury | Bangladesh | |
87 | Mahmudur Rahman | Bangladesh | |
88 | Zayed Imran Choudhury | Bangladesh | Paid |
89 | Shyamol Nandy Nandy | Bangladesh | |
90 | Sherman Cheang | Macao | Paid |
91 | Rakib Hasan | Bangladesh | |
92 | Shovan Prashad Acharyya | Bangladesh | |
93 | Garik Avanesian | Czech Republic | Paid |
94 | Brian Trout | England | Paid |
95 | Md. Malek Aziz Aziz | Bangladesh | |
96 | Jannatul Hasan | Bangladesh | |
97 | Cristina Garzone | Italy | Paid |
98 | Mohammad Mizanur Rahman | Bangladesh | |
99 | HUY SON NGUYEN | Vietnam | |
100 | Amitabha Chowdhury | Bangladesh | |
101 | Alexander Makarov | Israel | Paid |
102 | Zinaida Makarov | Israel | Paid |
103 | Valeriy Khlizov | Azerbaijan | Paid |
104 | Sayantan Barik | India | |
105 | Ian Patterson | Australia | Paid |
106 | Biagio Salerno | Italy | Paid |
107 | GANESH NAMDEO MEMANE | India | Paid |
108 | Amin Jamael | Bangladesh | |
109 | Zsolt Nadudvari | Hungary | Paid |
110 | Franz Hammer | Austria | Paid |
111 | Barbara Hammer | Austria | Paid |
112 | mousumi siraj | Bangladesh | Paid |
113 | Efraim Shpringer | Bangladesh | |
114 | SAJIB CHOWDHURY | Bangladesh | |
115 | Rubaiath Hossain Siddique | Bangladesh | |
116 | Ramkumar Meyyappan | UAE | Paid |
117 | Md. Mainul Haque | Bangladesh | Paid |
118 | SAROLTA NAGY | Hungary | Paid |
119 | Trish Bloodworth | United Kingdom | Paid |
120 | Robert Weir | New Zealand | Paid |
121 | MD REZWANUL ALAM | Bangladesh | Paid |
122 | Sonja Vander Meulen | India | Paid |
123 | MD. Salammon Sakifur Rahman | Bangladesh | Paid |
124 | Alexandre VAJAIANU | France | Paid |
125 | Poyel Ahmed | Bangladesh | |
126 | Shrabonee Sarker | Bangladesh | |
127 | Abhijit Sil | India | Paid |
128 | Sergio Volani | Italy | Paid |
129 | Jiahu She | China | Paid |
130 | MANASI ROY | India | Paid |
131 | JOHANN SCHRITTWIESER | Austria | Paid |
132 | M A Zubair | Bangladesh | Paid |
143 | Md. Aminul Islam | Bangladesh | Paid |
135 | Sowrav Das | Bangladesh | |
136 | AMAR NATH DUTTA | India | Paid |
137 | Poree Marc | France | Paid |
138 | BLIJ Jolanta | France | Paid |
139 | Goshai Das Halder | Bangladesh | |
140 | Vorac Annie | France | Paid |
141 | Deroche Christian | France | Paid |
142 | Nigel Byrom | Guernsey | Paid |
145 | Ponche Gérard | France | Paid |
146 | MONDET Isabelle | France | Paid |
147 | SGOBBA Ivan | France | Paid |
148 | Kazi Shafayet Hossain | Bangladesh | |
149 | AKHILESH BALACHANDDER | India | Paid |
150 | BALACHANDDER SK | India | Paid |
151 | Lebrun Marc | France | Paid |
152 | DOZ Marianne | France | Paid |
153 | Jolivaldt Marie Françoise | France | Paid |
154 | Ryckelynck Martine | France | Paid |
155 | COLIN Pascal | France | Paid |
156 | TARDY Rene | France | Paid |
157 | BRIENS Sylvie | France | Paid |
158 | CAMUS Thierry | France | Paid |
159 | Dimo Hristev | Bulgaria | Paid |
160 | Lale Cakti | Turkey | Paid |
161 | MUSTAFA TOR | Turkey | Paid |
162 | Harun-ar- rashid | Bangladesh | |
163 | MD KAWSAR HABIB | Bangladesh | Paid |
164 | Ilgar Jafarov | Azerbaijan | Paid |
165 | MOUSUMI SARKAR | India | Paid |
166 | Montakim Alam | Bangladesh | |
167 | Urs Jenzer | Switzerland | |
168 | MD. Mahfuzur Rahman Roman | Bangladesh | Paid |
169 | Man Nguyen Minh | Viet Nam | Paid |
170 | Pronab Sarkar | Bangladesh | Paid |
171 | Slawomir Dlugolecki | Poland | Paid |
172 | Mrinal Sen | India | Paid |
173 | Syed Masud Al Hasan | Bangladesh | Paid |
174 | Protap Shekhor Mohanto | Bangladesh | Paid |
175 | Somdutt Prasad | England | Paid |
176 | Morshed Himadri | Bangladesh | Paid |
177 | Badsha Chowdhury | Bangladesh | |
178 | MD SAIFUL AMIN | Bangladesh | |
179 | MD . KHORSHED ALAM | Bangladesh | Paid |
180 | Md. Tamzeed Alam | Bangladesh | Paid |
181 | RAVINDRA PUNTAMBEKAR | India | |
182 | Md Ibrahim | Bangladesh | Paid |
183 | Naima Perveen | Bangladesh | Paid |
184 | SATHYANARAYANA C R | India | Paid |
185 | Sourav Sinha | Bangladesh | |
186 | Sitanath Paul | India | Paid |
187 | Prakash Kandakoor | India | Paid |
188 | CHANDAN SARKAR | India | Paid |
189 | Jean Luc Legrand | Belgium | Paid |
190 | Mohosin Kabir | Bangladesh | |
191 | Istvan Sziranyi | Hungary | Paid |
192 | Ismail Hossain | Bangladesh | |
193 | Mahfuzur Rahman Anik | Bangladesh | |
194 | montasir moin | Bangladesh | Paid |
195 | Mohiul Islam | Bangladesh | Paid |
196 | ANEEK CHANDA | Bangladesh | Paid |
197 | SACHIN MATKAR | India | Paid |
198 | Kent Holmberg | Sweden | Paid |
199 | MD ASAF UD DAULA | Bangladesh | Paid |
200 | SAI PRAKASH K | India | Paid |
201 | Avijit Bhakta | Bangladesh | Paid |
202 | Achinta Kumar Saha | India | Paid |
203 | Mahaboob Rishad Ashraf | Bangladesh | Paid |
204 | clement Van Nuffel | Belgium | Paid |
205 | Nikhil Paul | India | Paid |
206 | Abdullah Al Faruque | Bangladesh | |
207 | David Wheeler | England | Paid |
208 | Gottfried Catania | Malata | Paid |
209 | Abdul Goni | Bangladesh | Paid |
210 | Thanasis Hadjipavlou | Cyprus | Paid |
211 | BECK CARPENTIER PASCALE | France | |
212 | SHASHANK H R | India | Paid |
213 | Md. Jumen Khan | Bangladesh | |
214 | phanibhushan Ramasastry | India | Paid |
215 | DIBYENDU CHAKRABORTY | India | |
216 | KISHAN HARWALKAR | India | Paid |
217 | Marzio Vizzoni | Italy | Paid |
218 | JOYDEEP DEB | India | Paid |
219 | Md. Manirul Islam | Bangladesh | Paid |
220 | HANS-PETER HORNBOSTEL | Germany | Paid |
221 | DEBOJYOTI GHOSH | India | Paid |
222 | LAURA BOLOGNESI | Italy | Paid |
223 | LEONID GOLDIN | Israel | Paid |
224 | GOUTAM PAL | India | Paid |
225 | MAINAK DEY | India | |
226 | Romain Clement | Luxembourg | Paid |
227 | Minh Duong | USA | Paid |
228 | JINESH PRASAD | India | Paid |
229 | Subrata Bysack | India | Paid |
230 | Rowshan Akhter | USA | Paid |
231 | Sylvie Caramello | France | Paid |
232 | NENAD BOROJEVIC | Serbia | |
233 | GAUTAM KR BASU | India | Paid |
234 | Kartik Raman | India | |
235 | Rajib Rana Das | Bangladesh | Paid |
236 | TAPAS KUMAR PAUL | India | Paid |
237 | BIKRAM MITRA | India | Paid |
238 | Mohammad Ali Salim | USA | Paid |
239 | Tapas Kumar Paul | India | Paid |
240 | Subimal Das Swpan | Bangladesh | Paid |
241 | |||
242 | |||
243 | |||
244 | |||
245 | |||
246 | |||
247 | |||
248 | |||
249 | |||
250 | |||
251 | |||
252 | |||
253 | |||
254 | |||
255 | |||
256 | |||
257 | |||
258 | |||
259 | |||
260 | |||
261 | |||
262 | |||
264 | |||
265 | |||
266 | |||
267 | |||
268 | |||
269 | |||
270 | |||
271 | |||
272 | |||
273 | |||
274 | |||
275 | |||
276 | |||
278 | |||
279 | |||
280 | |||
281 | |||
282 | |||
283 | |||
284 | |||
285 | |||
286 | |||
287 | |||
288 | |||
289 | |||
290 | |||
291 | |||
292 | |||
293 | |||
294 | |||
295 | |||
296 | |||
297 | |||
298 | |||
299 | |||
300 | |||
301 | |||
302 | |||
303 | |||
304 | |||
305 | |||
306 | |||
307 | |||
308 | |||
309 | |||
310 | |||
311 | |||
312 | |||
313 | |||
314 | |||
315 | |||
316 | |||
317 | |||
318 | |||
319 | |||
320 | |||
321 | |||
322 | |||
323 | |||
324 | |||
325 | |||
326 | |||
327 | |||
328 | |||
329 | |||
330 | |||
331 | |||
332 | |||
333 | |||
334 | |||
335 | |||
336 | |||
337 | |||
338 | |||
339 | |||
340 | |||
341 | |||
342 | |||
344 | |||
345 | |||
346 | |||
347 | |||
348 | |||
349 | |||
350 | |||
351 | |||
344 | |||
345 | |||
346 | |||
347 | |||
348 | |||
349 | |||
350 | |||
351 | |||
352 | |||
353 | |||
354 | |||
355 | |||
356 | |||
357 | |||
358 | |||
359 | |||
360 | |||
261 | |||
362 | |||
364 | |||
365 | |||
366 | |||
367 | |||
368 | |||
369 | |||
370 | |||
371 | |||
372 | |||
373 | |||
374 | |||
375 | |||
376 | |||
377 | |||
378 | |||
379 | |||
380 | |||
381 | |||
382 | |||
383 | |||
384 | |||
385 | |||
386 | |||
387 | |||
388 | |||
389 | |||
390 | |||
391 | |||
392 | |||
393 | |||
394 | |||
395 | |||
396 | |||
397 | |||
398 | |||
399 | |||
400 | |||
401 | |||
402 | |||
403 | |||
404 | |||
405 | |||
406 | |||
407 | |||
408 | |||
409 | |||
410 | |||
411 | |||
412 | |||
413 | |||
414 | |||
415 | |||
416 | |||
417 | |||
418 | |||
419 | |||
if need any corrections please feel free to inform us by email: info@abpbe.net |