[vc_row][vc_column][vc_column_text]
List of participants and entry fees
For the 2nd ABP International Photograph Competition & Exhibition 2021
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][custom_table]
ID | PARTICIPANT NAME | COUNTRY | ENTRY FEE |
---|---|---|---|
01 | Fisun Arabacı | Turkey | Paid |
02 | Lokman Hossain | Bangladesh | Not Paid |
03 | A S M ATIQUR RAHMAN JOY | Bangladesh | |
04 | Ratul Dhar | Bangladesh | |
05 | Mridul Nath Datta | Bangladesh | |
06 | Nurujjman Mia | Bangladesh | Paid |
07 | Hansa Tangmanpoowadol | Thailand | |
08 | BEKIR YESILTAS | Turkey | |
09 | Md Razwan Karim Shabbir | Bangladesh | Paid |
10 | Shahadat Hossain | Bangladesh | |
11 | Md. Ashiquzzaman Chowdhury | Bangladesh | |
12 | Gulzar Hossain | Bangladesh | Paid |
13 | A S M ATIQUR RAHMAN JOY | Bangladesh | |
14 | Mynul Hossain | Bangladesh | Paid |
15 | Samius Shalehin | Bangladesh | |
16 | Mushfiqur Rahman | Bangladesh | Paid |
17 | Nafish Shahariyar Akash | Bangladesh | |
18 | Amlan Ahmed shampad | United Kingdom | |
19 | MD. Fayzul Mowla | Bangladesh | |
20 | Dragoslav Mirkovic | Serbia | paid |
21 | OZCAN SIMSEK | Turkey | |
22 | Pronab Nath | Bangladesh | Paid |
23 | Muhammad Malek Aziz | Bangladesh | Paid |
24 | ABUL HOSSAIN MD HANIF | Bangladesh | Paid |
25 | Manifa Naz Fatma | Bangladesh | |
26 | Md Oliul Islam | Bangladesh | |
27 | Md. Atikur Rahman Khan Khan | Bangladesh | |
28 | AHMED RUSSELL | Bangladesh | Paid |
29 | Adrian Whear | Australia | Paid |
30 | QUANG VINH DANG | Vietnam | |
31 | Katy Swarbrigg | Ireland | Paid |
32 | Tina Yesmin | Bangladesh | |
33 | Md. Islam | Bangladesh | |
34 | ABDULLAH VURAL | Turkey | |
35 | Aneliese Schumann Ambrosio | Brazil | |
36 | Abul Hayat Rahadh | Bangladesh | |
37 | filiz koprulu | Turkey | Paid |
38 | John Clare | United Kingdom | Paid |
39 | Ping Chi WONG | Hong Kong | Paid |
40 | Zayed Imran Choudhury | Bangladesh | |
41 | Ravindra Eaga | India | |
42 | TUYEN PHAM | USA | Paid |
43 | MINH NGUYEN | USA | Paid |
44 | Gerhard Andrae | Australia | Paid |
45 | NATHALIE BARRIERE | France | Paid |
46 | MRINAL NATH | India | Paid |
47 | Khan MD Nazrul Islam | Bangladesh | Paid |
48 | MENACHEM SINAI | Israel | Paid |
49 | Malcolm Jenkin | United Kingdom | Paid |
50 | BARBARA JENKIN | United Kingdom | Paid |
51 | Mahesh Prasanna Fernando | Srilanka | Paid |
52 | Monim Hasan | Bangladesh | |
53 | Monojit Kundu | India | |
54 | Zahidul Zahid | Bangladesh | |
55 | Mustafa Evirgen | Cyprus | Paid |
56 | Md. Iqbal Hossain | Bangladesh | Paid |
57 | Kurt Strohmeier | Austria | Paid |
58 | Rubaiath Hossain Siddique | Bangladesh | |
59 | Tawhid Alam | Bangladesh | |
60 | Rasel Chowdhury | United States | |
61 | Sheikh Mohammad Fahim | Bangladesh | |
62 | Suprotap Chaki Suprotap | Bangladesh | Paid |
63 | Mahbube Adnan | Bangladesh | |
64 | Akashneel Banerjee | India | Paid |
65 | Sultan Ahmed Niloy | Bangladesh | Paid |
66 | BARRY MEAD | United Kingdom | Paid |
67 | Meharab Hossain | Bangladesh | |
68 | Shekh Kalam | Bangladesh | Paid |
69 | Abdul Goni | Bangladesh | |
70 | ANURAG BADOLIYA | India | Paid |
71 | Joan Burgues Martisella | Andora | Paid |
72 | TITAS ROY | Bangladesh | |
73 | GIUSEPPE TOMELLERI | Italy | Paid |
74 | Randy Nickerson | Canada | Paid |
75 | Udayan Kundu | India | Paid |
76 | An Nguyen | USA | |
78 | YAKUB HOSSAIN LITOIN | Bangladesh | |
79 | Subarna Biswas | Bangladesh | |
80 | Debao Gong | China | Paid |
81 | Erno Pakot | Romania | Paid |
82 | Pietro Bugli | Italy | Paid |
83 | Sony Ramany | Bangladesh | |
84 | ANTONIO PERSANO | Italy | Paid |
85 | Alois Bernkopf Dr | Austria | Paid |
86 | Vasja Doberlet | Slovenia | |
87 | Margit Malatschnig | Austria | Paid |
88 | Mahfuzur Rahman Shakil | Bangladesh | |
89 | BARRIERE NATHALIE | France | Paid |
90 | Mohammed Riaz | Bangladesh | |
91 | BADAL CHANDRA SARKER | Bangladesh | Paid |
92 | Peter Voss | Germany | Paid |
93 | SAIKAT KUMAR JANA | India | Paid |
94 | Nayem Islam | Bangladesh | |
95 | Istiyak Ahammed | Bangladesh | |
96 | Eric Weytens | Belgium | Paid |
97 | Tanvir Ahmed | Bangladesh | |
98 | Mustafa Evirgen | Cupras | Paid |
99 | Nayem Islam | Bangladesh | |
100 | MD Mustaqim Roshid | Bangladesh | |
101 | Zoltan Lokos | Hungary | Paid |
102 | Riaz Uddin | Bangladesh | |
103 | Anil T Prabhakar | Indonesia | Paid |
104 | Anne Denouail | France | paid |
105 | Md. Zakirul Mazed Konok | Bangladesh | Paid |
106 | Shaown Chowdhury | Bangladesh | |
107 | Roberto Cella | Italy | Paid |
108 | BARRIERE Robert | France | Paid |
109 | Moon Ridoy | Bangladesh | |
110 | Xingzhi Yan | China | Paid |
111 | Chi Kun Choi | Hong Kong | Paid |
112 | Afzol Tuhel | Bangladesh | |
113 | SIFAT HASAN | Bangladesh | |
114 | Georgia Paraskevopoulou | Greece | Paid |
115 | Shovan Acharyya | Bangladesh | |
116 | Hector Rabinovich | Argentina | Paid |
117 | Elisardo Minks | Chile | Paid |
118 | Giovanni Nuti | Italy | Paid |
119 | Ha Phi Thi Thu | Viet Nam | Paid |
120 | ELIZABETH EDIE | United Kingdom | Paid |
121 | Phil Peat | United Kingdom | Paid |
122 | Martin Buchholz | Germany | Paid |
123 | Silvestro Paletti | Italy | Paid |
124 | Ashiqur Rahman Sakib | Bangladesh | |
125 | BOB DEVINE | United Kingdom | Paid |
126 | Aritra roy | India | |
127 | Shovan acharyya | Bangladesh | |
128 | CLAUDE SIMON | Belgium | Paid |
129 | DANIEL LYBAERT | Netherlands | Paid |
130 | Avishek KARMAKER | Bangladesh | Paid |
131 | ORHAN KARTAL | Turkey | Paid |
132 | Jibanananda Sana | Bangladesh | |
143 | AIZHEN JIANG | China | Paid |
135 | CHAOHONG WANG | China | Paid |
136 | XIPING AN | China | Paid |
137 | YOULIN WU | China | Paid |
138 | JIANGCHUAN TONG | China | Paid |
139 | JINYI ZHANG | China | Paid |
140 | JUN ZHAO | China | Paid |
141 | WEIPING CHEN | China | Paid |
142 | LIANSAN YU | China | Paid |
145 | SHIYONG YU | China | Paid |
146 | QUANSHENG MA | China | Paid |
147 | SENLIANG LI | China | Paid |
148 | Willy Chen | China | Paid |
149 | XIAOYING WANG | China | Paid |
150 | JIANGUO WANG | China | Paid |
151 | PEIWEN SUN | China | Paid |
152 | SHOU DOU | China | Paid |
153 | JUANJUAN SHEN | China | Paid |
154 | AIHUA CAO | China | Paid |
155 | CHANGYU TONG | China | Paid |
156 | XIANGJUN LI | China | Paid |
157 | Peide Yuan | China | Paid |
158 | Sharwar Hussain | Bangladesh | Paid |
159 | Catherine Bushe | Ireland | Paid |
160 | AMIT SARKAR | India | Paid |
161 | Graham Pears | United Kingdom | Paid |
162 | Shamim Al Noor | Bangladesh | Paid |
163 | Shaikh Amin | Pakistan | Paid |
164 | Vijay Rawale | India | Paid |
165 | Karel Goeman | Belgium | Paid |
166 | Cristina Garzone | Italy | Paid |
167 | KONARK BASU | India | Paid |
168 | Nevenka Papic | Slovenia | Paid |
169 | David Sadler | United Kingdom | Paid |
170 | NIKOLAI BABAIANTC | Russia | Paid |
171 | Garik Avanesian | Czech Republic | Paid |
172 | Rony Shimul | Bangladesh | |
173 | Franz Hammer | Austria | Paid |
174 | Alois Anton Wallner | Austria | Paid |
175 | Mohammad Mizanur Rahman | Australia | Paid |
176 | Mostofa Hamza Mehedi | Bangladesh | |
177 | RAVINDRA DEODHAR | India | Paid |
178 | Huichun Tu | Taiwan | Paid |
179 | Marcel Beauraind | Belgium | Paid |
180 | Shamsul Haque SUZA | Bangladesh | |
181 | Marzio Vizzoni | Italy | Paid |
182 | Goshai Das Halder | Bangladesh | Paid |
183 | Farhan Turjo | Bangladesh | Paid |
184 | Nino Mghebrishvili | Georgia | Paid |
185 | Lothar Noeth | Germany | Paid |
186 | Jan Lelak | Slovakia | Paid |
187 | Trish Bloodworth | United Kingdom | Paid |
188 | Alina Bertolone | Italy | Piad |
189 | Ayush Krishna tripathi | India | |
190 | LAURA BOLOGNESI | Italy | Paid |
191 | PARTHA PRATIM JANA | India | Paid |
192 | Catherine Kerr | United States | Paid |
193 | PRANAB SARKAR | India | Paid |
194 | ASHOK KUMAR T | india | Paid |
195 | JOHANN SCHRITTWIESER | Austria | Paid |
196 | Tanmoy Das | Bangladesh | Paid |
197 | Xingzhi Yan | China | paid |
198 | Debao Gong | China | Paid |
199 | Chi Kun Coi | China | Paid |
200 | Ehsan Biswas | Bangladesh | |
201 | Christian Hoffmann | Gearmany | Paid |
202 | Imre Kiss | Hungary | Paid |
203 | Klaus Stock | Switzerland | Paid |
204 | UDAYAN SANKAR PAL | India | Paid |
205 | MALAY CHATTERJEE | India | Paid |
206 | Ole Suszkiewicz | Denmark | Paid |
207 | Dalva Couto Ribeiro | Brazil | Paid |
208 | HARSHAJIT DAS | India | |
209 | Aleksandr Firstov | Azerbaijan | Paid |
210 | Anatolie Poiata | Moldova, Republic of | Paid |
211 | Syed Rajeeb | Bangladesh | |
212 | Angela Poggioni | United States | Paid |
213 | Bagus Handoko | Indonesia | Paid |
214 | Shahariar Imran Fahim | Bangladesh | |
215 | Andreas Kosasih | Indonesia | Paid |
216 | Lili Yudiarta | Indonesia | Paid |
217 | FRANCO FRATINI | Italy | Paid |
218 | Hien VU | USA | Paid |
219 | Shin Woo Ryu | Korea, Republic of | Paid |
220 | Mahbube Adnan | Bangladesh | |
221 | David Halliburton | United Kingdom | Paid |
222 | HANAN HASSAN AL-KHALIFA | Bahrain | Paid |
223 | Chrissie Westgate | United Kingdom | Paid |
224 | Gabriele Dellanave | United States | Paid |
225 | Vinod Kumar V K | India | |
226 | FERIDUN KISMET | Turkey | Paid |
227 | Noel Fenech | Malta | Paid |
228 | PETER BALANTIC | Slovenia | Paid |
229 | M. Jeffry Hanafiah | Indonesia | Paid |
230 | Vladimir Colos | Moldova, Republic of | Paid |
231 | Protap Shekhor Mohanto | Bangladesh | |
232 | Larry Cowles | United States | Paid |
233 | AVISHEK MANNA | India | Paid |
234 | David Mortimer | United Kingdom | Paid |
235 | Shriram Chouhan | India | Paid |
236 | POYEL AHMED | Bangladesh | Paid |
237 | Konstantin Zaykov | Bulgaria | Paid |
238 | Md. Noor Hossain | Bangladesh | |
239 | Ian Shard | United Kingdom | Paid |
240 | Mariette Debuy | Belgium | Paid |
241 | ALEXANDRE LONCKE | Belgium | Paid |
242 | Karel Navrat | Czech Republic | Paid |
243 | Danny Yen Sin Wong | Malaysia | Paid |
244 | Mahaboob Rishad Ashraf | Bangladesh | Paid |
245 | ANIRUDDHA DAS | India | Paid |
246 | Pieter Swart | South Africa | Paid |
247 | Sylvie Caramello | France | Paid |
248 | Hugh O’Connor | Ireland | Paid |
249 | Dragoslav Mirkovic | Serbia | Paid |
250 | Ajijur Rahman | Bangladesh | Paid |
251 | Turzo Mia | Bangladesh | |
252 | SUBHASISH BHANDARI | India | Paid |
253 | Annie DORIOZ | France | Paid |
254 | Safayet Hossen | Bangladesh | |
255 | Beryl Heaton | United Kingdom | Paid |
256 | Laurence MAITRE | France | Paid |
257 | Md Ahidul Hasan | Bangladesh | Paid |
258 | MOHAMMAD NAZRUL ISLAM | Bangladesh | |
259 | George Alexiou | Greece | |
260 | Md Emrul Hasan | Bangladesh | |
261 | Almando Reggio | Italy | Paid |
262 | Md. Manirul Islam | Bangladesh | |
264 | ozgur secmen | Turkey | Paid |
265 | BISWAJIT MUKHERJEE | Bangladesh | Paid |
266 | Jacky MARTIN | France | Paid |
267 | Constantinos Charalambous | Cyprus | Paid |
268 | Md. Jannatul Nayeem | Bangladesh | Paid |
269 | Sandra Upe-Vaage | Norway | Paid |
270 | Jiri Koci | Czech Republic | Paid |
271 | lester woodward | United Kingdom | Paid |
272 | Bozo Marijancic | Croatia | Paid |
273 | Martina Vasselin | Chile | Paid |
274 | Brett Walter | New Zealand | Paid |
275 | Kiah Hwa Ng | Malaysia | Paid |
276 | Mochida Akira | Thailand | Paid |
278 | DINONATH MONDAL | India | Paid |
279 | Indrajit Kumer Ghosh | Bangladesh | |
280 | Raji Al Mugni Khan | Bangladesh | Paid |
281 | Sumit Chakraborty | India | Paid |
282 | Hasan Rakibul | Bangladesh | |
283 | John King | United Kingdom | Paid |
284 | KOUSHIK DAW | India | Paid |
285 | Anitha Mysore | India | Paid |
286 | Trace O’Rourke | Australia | Paid |
287 | Mohammad Jahangir Alam | Bangladesh | |
288 | GOTTFRIED CATANIA | Malta | Paid |
289 | ATANU POREY | India | |
290 | PARTHA SAMAL | India | Paid |
291 | Alexander Makarov | Israel | Paid |
292 | hasan guzel | Turkey | Paid |
293 | GIOVANNI FABBRI | Italy | Paid |
294 | AMAR NATH DUTTA | India | Paid |
295 | Sandip Haldar | India | Paid |
296 | BIPLAB ROY | India | Paid |
297 | MD SAIFUL Amin | Bangladesh | |
298 | RAJ KUMAR SOM | India | Paid |
299 | Abdul Hamid | Bangladesh | |
300 | Avijit Bhakta | Bangladesh | Paid |
301 | Monica Wennblom | Sweden | Paid |
302 | Mohammad Shamim Hossain | Bangladesh | |
303 | Eizenija Freimane | Latvia | Paid |
304 | MD. AKIB AMJAD | Bangladesh | Paid |
305 | ANJAN MONDAL | India | Paid |
306 | Branka Vucicevic Vuckovic | Serbia | Paid |
307 | S M Rafftee Rahman | ||
308 | Mehmet Masum Suer | Turkey | Paid |
309 | LEONID GOLDIN | Israel | Paid |
310 | KALYAN CHATTOPADHYAY | India | Paid |
311 | Kashem Harun | Bangladesh | Paid |
312 | VENIERO RUBBOLI | Italy | Paid |
313 | YUK MEI CASSANDRA CHAN | Hong Kong | Paid |
314 | Philippa Wood | New Zealand | Paid |
315 | Jahra Jahan Pearlya | Bangladesh | Paid |
316 | Melissa Hansen | Australia | Paid |
317 | Mohammad Sajjadul Islam | Bangladesh | |
318 | Gregory Chan | Australia | Paid |
319 | Yau Hing SO | Hong Kong | Paid |
320 | Kajol Dey | Bangladesh | |
321 | Rakibul Islam | Bangladesh | Paid |
322 | Adil Rayhan | Bangladesh | |
323 | Asker Ibne Firoz | Bangladesh | Paid |
324 | Ajit Huilgol | India | Paid |
325 | Bao Guo Zhang | Australia | Paid |
326 | Robin Ahmed Shanto | Bangladesh | |
327 | YUTAEK LIM | Korea, Republic of | Paid |
328 | KRANITZ ROLAND | Hungary | |
329 | Dewi Yudhia Aprilina | Indonesia | Paid |
330 | Ann Bastion | New Zealand | Paid |
331 | Moinul Alam | Bangladesh | |
332 | koichi sato | Japan | Paid |
333 | MOHAMMAD NASIR UDDIN | Bangladesh | Paid |
334 | Kornelia Dakovic Svajcer | Serbia | Paid |
335 | Choi-Cheun Lam | Macao | Paid |
336 | Barbara Schmidt | Germany | Paid |
337 | Zinaida Makarov | Israel | Paid |
338 | Derrick Smit | South Africa | Paid |
339 | Ming Hsiu Chen | Taiwan | Paid |
340 | Daniel Bonte | Japan | Paid |
341 | BISWANATH BAG | India | Paid |
342 | MUSTAFA TOR | Turkey | Paid |
344 | ANIRBAN BANERJEE | India | Paid |
345 | Georgios Bonatakis | Greece | |
346 | Mei-lan Lin | Taiwan | |
347 | Kyaw Kyaw Winn | Myanmar | Paid |
348 | pranto nayan | Bangladesh | |
349 | Md. Arifuzzaman | Bangladesh | Paid |
350 | Siam Ahmed Billal | Bangladesh | |
351 | Nilanjan Ghosh | India | Paid |
344 | Edwin Setiabudi | Indonesia | Paid |
345 | Malcolm Gamble | Australia | Paid |
346 | BALACHANDDER SK | India | Paid |
347 | Priyankar Dattagupta | India | Paid |
348 | HARI LAKSHMI RATAN | India | Paid |
349 | Abdur Rahman Rahat | Bangladesh | |
350 | Subrata Bysack | India | Paid |
351 | Juan Zas Espinosa | Spain | Paid |
352 | Raju Ponaganti | India | |
353 | Georgios Kazazis | Greece | Paid |
354 | DEBABRATA NANDI | India | Paid |
355 | ANUJA KUMAR BARUA | Bangladesh | Paid |
356 | Harshajit Das | India | |
357 | Alexandre Vajaianu | Romania | Paid |
358 | CHIDI CHEN | Taiwan | Paid |
359 | Md Anowar Hossain Dhrubo | Bangladesh | |
360 | SATHYANARAYANA C.R. | India | Paid |
261 | CHANDRA SHEKHAR MERGU | India | Paid |
362 | OZER KANBUROGLU | Turkey | Paid |
364 | Pinu Rahman | Bangladesh | |
365 | Neelima M Reddy | India | Paid |
366 | ARINDAM BASU | India | Paid |
367 | Lajos Nagy | Romania | Paid |
368 | David SCHMITZ | France | Paid |
369 | murvet Risvanoglu | Turkey | |
370 | Mihael Kacafura | Slovenia | Paid |
371 | Romain Clement | Luxembourg | Paid |
372 | Soma Gyorgy | Hungary | Paid |
373 | Fedai Coskun | Turkey | Paid |
374 | Markku Mansson | Finland | Paid |
375 | Martin Fry | United Kingdom | Paid |
376 | Mohammed Shajahan | Bangladesh | Paid |
377 | SA KIM TRAN | United States | Paid |
378 | Bhabesh Doley | India | Paid |
379 | Mohiuddin Khan | Bangladesh | Paid |
380 | mahjuba Tazri | Bangladesh | |
381 | Ali Samei | Iran | Paid |
382 | Soumesh Roy | India | Paid |
383 | Shahi Khan | Bangladesh | Paid |
384 | Mohammed Shajahan | Bangladesh | Paid |
385 | Pedro Luis Ajuriaguerra | Spain | Paid |
386 | NAOUM LOUKAS | Greece | Paid |
387 | Fargana Gasimli | Azerbaijan | |
388 | shajedul azad | Bangladesh | |
389 | Rashed Kabir | Bangladesh | Paid |
390 | Barry Wong | Hong Kong | |
391 | Minh Hoang Tran | Vietnam | Paid |
392 | Amal Alameer | Saudi Arabia | |
393 | AYSE ENDER EROL | Turkey | Paid |
394 | Abu Sayeed Ilyas | Bangladesh | Paid |
395 | Mobark Hossain | Bangladesh | Paid |
396 | Efraim Shpringer | Israel | Paid |
397 | Mumtahina Rahman | Bangladesh | Paid |
398 | Chun-Woo Lee | Korea | Paid |
399 | SRIKANTA H BYAKOD | India | Paid |
400 | H S BYAKOD | India | Paid |
401 | Alessandra Barucchieri | Italy | Paid |
402 | LE HUU THIET | Vietnam | Paid |
403 | Md.Shamim Ul Islam | Bangladesh | |
404 | George Yiallouris | Cyprus | |
405 | Chris Whitty | United Kingdom | Paid |
406 | Ahmad Samei | Canada | Paid |
407 | Md Ibrahim | Bangladesh | paid |
408 | Naima Perveen | Bangladesh | paid |
409 | Md. Khairul Islam | Bangladesh | paid |
410 | Tajul Islam | Bangladesh | Paid |
411 | Rolf Endermann | Germany | Paid |
412 | Ratomir dr. Radomirovic | Germany | |
413 | Emanuele zuffo | Italy | Paid |
414 | Fahima Akyer | Bangladesh | Paid |
415 | Michael Bar-On | Israel | Paid |
416 | MICHAIL CHALKIADAKIS | Greece | Paid |
417 | David Suárez | Cuba | |
418 | Zarin Roshni | Bangladesh | |
419 | Anne-Marie ETIENNE | France | Paid |
if need any correction please feel free to inform us by email: info@abpbe.net |
[/custom_table]
[custom_table][/vc_column_text][/vc_column][/vc_row]