List of participants and entry fees
ID | PARTICIPANT NAME | COUNTRY | ENTRY FEE |
---|---|---|---|
01 | Garik Avanesian | Czech Republic | Paid |
02 | Mahesh Prasanna Fernando | Sri Lanka | Paid |
03 | Mahaboob Rishad Ashraf | Bangladesh | Paid |
04 | Ananto Biswas Utshow | Bangladesh | Not Paid |
05 | Md Arifuzzaman | Bangladesh | Not Paid |
06 | Shahnawz Ali | Bangladesh | Not Paid |
07 | Ravi Kumar | India | Not Paid |
08 | Md. Iqbal Hossain | Bangladesh | Paid |
09 | Ahammad Farid | Bangladesh | Paid |
10 | Shahadat Hossain | Bangladesh | Not Paid |
11 | Fazlul Hoque | Bangladesh | Not Paid |
12 | G. B. G.Son | Bangladesh | Paid |
13 | Sadman Sakib Abesh | Bangladesh | Not Paid |
14 | samiul islam Bishal | Bangladesh | Not Paid |
15 | SON HUY NGUYEN | Vietnam | Paid |
16 | Saif Shumon | Bangladesh | Not Paid |
17 | Mehedi Hasan | Bangladesh | Not Paid |
18 | Md. Khairul Islam | Bangladesh | Paid |
19 | Sourav Chandra Paul | Bangladesh | Not Paid |
20 | Mohammad Nazrul Islam | Bangladesh | Paid |
21 | Mirza Alve Sharin | Bangladesh | Not Paid |
22 | PANTELIS KRANOS | Cyprus | Paid |
23 | Pia Simonen | Finland | Paid |
24 | Fuad Sarkar | Bangladesh | Paid |
25 | Rakibul Islam | Bangladesh | Not paid |
26 | Zoran Makarovic | Croatia | Paid |
27 | MD. IQBAL HOSSAIN | Bangladesh | Paid |
28 | Shawket Sarwar | Bangladesh | Not Paid |
29 | Md. Malek Aziz | Bangladesh | Paid |
30 | Zannatul Ferdous Meem | Bangladesh | Not paid |
31 | OZCAN SIMSEK | Turkey | Not Paid |
32 | Tahmid Tazwar | Bangladesh | Not Paid |
33 | Hasan Rakibul | Bangladesh | Not Paid |
34 | Nafis Jawad | Bangladesh | Not Paid |
35 | Manas Pratim Sharma | India | Not Paid |
36 | Santanu Majumder | India | Paid |
37 | Kaizer Kabir | Bangladesh | Paid |
38 | Gangadhar AG | Bangladesh | Not Paid |
39 | Nursanto Somo | Indonesia | Not Paid |
40 | khorshed Alam Sagor | Bangladesh | Paid |
41 | Antonio Persano | Italy | Not paid |
42 | Md. Mohibun Nabi Chowdhury | Bangladesh | Not paid |
43 | Badal Chandra Sarker | Bangladesh | Paid |
44 | Hasanur Rahman Maruf | Bangladesh | Not paid |
45 | Soe Thida Aung | Myanmar | Not paid |
46 | RAZWAN KARIM SHABBIR | Bangladesh | paid |
47 | Andrey Ustinovich | Russia | Not paid |
48 | Md. Sudipto Hasan Hejol | Bangladesh | paid |
49 | NH Lavlu | Bangladesh | Not paid |
50 | Christopher Gledhill | United Kingdom | Paid |
51 | Rony Barua Shimul | Bangladesh | Not paid |
51 | Arindam Mojumder | India | Not paid |
43 | Sanchayan Chowdhury | Bangladesh | paid |
54 | Ehsan Biswas | Bangladesh | Not paid |
55 | Md. Mizanun Hossain | Bangladesh | Not paid |
56 | Celia Ruiz de Castilla | Australia | Paid |
57 | Touhid Parvez | Bangladesh | paid |
58 | Mahmudul Hasan | Bangladesh | paid |
59 | GHAITH ALBATTASHI | Oman | Not paid |
60 | Kabir Uddin | Nepal | Not paid |
61 | Masudur Rahman | Bangladesh | Not paid |
62 | Christopher Edralin | UAE | Not paid |
63 | Sharwar apo | Bangladesh | paid |
64 | Rajan Goswami | Bangladesh | Not paid |
65 | Poyel Ahmed | Bangladesh | Paid |
66 | Eileen Murray | United kingdom | Paid |
67 | Zaw Maung Maung Kyaw | Myanmar | Not paid |
68 | Sameer Dash | Bangladesh | Not paid |
69 | Ahmed Mohamed Hassan | Qatar | Paid |
70 | Indrajit Kumer Ghosh | Bangladesh | Not paid |
71 | Md. Shamim Islam | Bangladesh | Not paid |
72 | PARTHA SAMAL | India | paid |
73 | Rifat Zayoed | Bangladesh | Not paid |
74 | Kamrul Amin | Bangladesh | Not paid |
75 | Md.Jahidul Islam | Bangladesh | Not paid |
76 | Turja kar | Bangladesh | Not paid |
78 | Dilruba F Shuvra | Bangladesh | Not Paid |
79 | Md Hanif | Bangladesh | Paid |
80 | Pietro Bugl | Italy | Paid |
81 | Mohammed Morchidi | Morocco | Not Paid |
82 | sharwar Apo | Bangladesh | paid |
83 | Chun Yip Chau | Hong Kong | Paid |
84 | M A Zubair | Bangladesh | paid |
85 | Saqlain Rizve | Bangladesh | Not paid |
86 | Saqlain Rizve | Bangladesh | Not paid |
87 | adrian whear | Australia | Paid |
88 | Nur Shahariar | Bangladesh | Not paid |
89 | Siam Ahmed Billal | Bangladesh | Not paid |
90 | kamlesh rajak | India | Not paid |
91 | Rubel Rahman | Bangladesh | Not paid |
92 | Masaya Mizuno | Japan | Not paid |
93 | Szymon Barylski | Ireland | Not paid |
94 | Shovan Sabuz | Bangladesh | Not paid |
95 | MD SAKIL AHAMED SABUJ | Bangladesh | Not paid |
96 | Pedro Luis Ajuriaguerra Sai | Spain | Paid |
97 | Hemal Fakir | Bangladesh | Not paid |
98 | Christine Westgate | United Kingdom | Paid |
99 | Sheikh Kalam | Bangladesh | Paid |
100 | Mohaimanul Hasan | Bangladesh | Not paid |
101 | Peter Yanchevsky | Belarus | Paid |
102 | Catherine Kerr | United States | paid |
103 | KUNTAL MUKHOPADHYAY | India | Not paid |
104 | MD Abdulla Al Noman | Bangladesh | Not Paid |
105 | Samius Shalehin | Bangladesh | Not Paid |
106 | Syed Rajeeb | Bangladesh | Not Paid |
107 | Mousumi Siraj | Bangladesh | Not Paid |
108 | Adnan Hossain Punam | Bangladesh | Not Paid |
109 | Roni Purkayastha | Bangladesh | Not Paid |
110 | Daniel LYBAERT | Netherlands | Paid |
111 | Partha Paul | India | Not Paid |
112 | Avishek Karmaker | Bangladesh | Paid |
113 | MONOJ BISWAS | India | Not Paid |
114 | Loknath Saha | Bangladesh | Paid |
115 | Md. Atikur Rahman Khan | Bangladesh | Not Paid |
116 | Yomn Almonla | Bangladesh | Not Paid |
117 | Saudi Arabia | Bangladesh | Not Paid |
118 | Nava Derakhshani | United States | Not Paid |
119 | Sheikh Mohammad Mahadi Hassan | Bangladesh | Paid |
120 | Wasif Reza | Bangladesh | Paid |
121 | Pamela Liu | United States | Paid |
122 | Abdul Goni | Bangladesh | Paid |
123 | Abdullah Hil Kafi | Bangladesh | Not Paid |
124 | Farhan Turjo | Bangladesh | Paid |
125 | Moksumul Haque | Bangladesh | Paid |
126 | Mohammad Mizanur Rahman Mukul | Australia | Not Paid |
127 | Juan Zas Espinosa | Spain | Paid |
128 | Cristina Garzone | Italy | Paid |
129 | Vincenzo Di Panfilo | Italy | Paid |
130 | Claudia Dietl | Germany | Paid |
131 | Istvan Kerekes | Hungary | Paid |
132 | Harun-ar- rashid | Bangladesh | Paid |
143 | ivana sancandi | Italy | Paid |
135 | Klaus Reibl | Germany | Paid |
136 | SILVESTRO PALETTI | Italy | paid |
137 | Els Keurlinckx | Belgium | Paid |
138 | Sazzad Hossain | Bangladesh | Not Paid |
139 | Florentino Molero Gutierrez | Spain | Paid |
140 | Mrinal Sen | India | Paid |
141 | Nazmul Hassan | Bangladesh | Paid |
142 | Hoang Long Ly | Vietnam | Paid |
145 | SUBRATA NATH | India | Not Paid |
146 | SAMIR SARKAR | India | Paid |
147 | Maynul Hassan Moyna | Bangladesh | Paid |
148 | RYSZARD LOMNICKI | Ireland | paid |
149 | Kirill Oginov | Russia | paid |
150 | Eszter Emese Lazar | Greece | paid |
151 | Emma Davies | United kingdom | Paid |
152 | Sowrav Das | Bangladesh | Paid |
153 | Serhii Miroshnyk | Ukraine | Paid |
154 | Mrinal Nath | India | Paid |
155 | Franco Fratini | Italy | Paid |
156 | SYLVIE CARAMELLO | France | Paid |
157 | Hansa Tangmanpoowadol | Thailand | paid |
158 | Golam Siddiqui | Bangladesh | Paid |
159 | Barry Wong | Hong Kong | Paid |
160 | Amani Alqahtani | Saudi Arabia | Not Paid |
161 | Tajul Islam | Bangladesh | Paid |
162 | Christine Philippe | Belgium | Paid |
163 | AKIRA MOCHIDA | Thailand | Not Paid |
164 | Samiran Chakraborty | Bangladesh | Paid |
165 | Akhil Hardia | India | Not Paid |
166 | RUDI CARTON | Belgium | Not Paid |
167 | Sultan Ahmed Niloy | Bangladesh | Not Paid |
168 | Chris Moncrieff | United Kingdom | Paid |
169 | Ole Suszkiewicz | Denmark | Paid |
170 | Elias Tilavgis | Cyprus | Paid |
171 | SUMIT BOSE | India | Not paid |
172 | Ha Phi Thi Thu | Viet Nam | Paid |
173 | David Keel | United Kingdom | Paid |
174 | Ehsanul Siddiq Aranya | Bangladesh | Paid |
175 | ABHIJIT DAS | India | not paid |
176 | MAHISIN KHAN | India | not paid |
177 | ALAIN MORATA | France | Paid |
178 | Venkatesh BS | India | Paid |
179 | Marzio Vizzoni | Italy | Paid |
180 | Khan Md Nazrul Islam | Bangladesh | Not Paid |
181 | Gottfried Catania | Malta | paid |
182 | David Bray | United Kingdom | Paid |
183 | Neda Racki | Croatia | Paid |
184 | MOHAMMED RIMON | Bangladesh | Paid |
185 | Yunsheng He | China | Paid |
186 | George Baladakis | Greece | Paid |
187 | Md. Kawsar Habib | Bangladesh | Paid |
188 | Markku Månsson | Finland | Paid |
189 | RAMNATH BANERJEE | India | Not Paid |
190 | Anil Purohit | India | Not Paid |
191 | SYAMAL KUMAR SAHA | India | Not Paid |
192 | MD. Mahfuzur Rahman Roman | Bangladesh | Paid |
193 | Rifat Zayoed | Bangladesh | Not Paid |
194 | Rolf Gemperle | Switzerland | Paid |
195 | SM Mamun | Bangladesh | Not Paid |
196 | Ahsanul Hoque Majumder | Bangladesh | Paid |
197 | BISWAPRIYO KUNDU | India | Not paid |
198 | Dominique JOLY | France | Not paid |
199 | Imre Kiss | Hungary | Paid |
200 | GOSNEA DORU | Romania | Paid |
201 | Rashid Usmanov | Russia | paid |
202 | Martina VASSELIN | Chile | Paid |
203 | Chris Whitty | United Kingdom | Paid |
204 | Pierfrancesco Baroni | Italy | Paid |
205 | Andy Pollard | Falkland Islands | Paid |
206 | Jiahu She | China | paid |
207 | Ming Li | China | paid |
208 | RAJNEESH TIWARI | India | Paid |
209 | Xingzhi Yan | China | paid |
210 | Sitanath Paul | India | paid |
211 | ANAGHA MOHAN | India | paid |
212 | MD MAHABUB HOSSAIN KHAN | Bangladesh | Not Paid |
213 | Wasik Arif Khan | Bangladesh | Not Paid |
214 | Judit Deri | Hungary | Paid |
215 | San Tun | Myanmar | |
216 | Karel Navrat | Czech Republic | Paid |
217 | Georgia Paraskevopoulou | Greece | Paid |
218 | Claude SIMON | Belgium | Paid |
219 | Md. Manirul Islam | Bangladesh | Paid |
220 | Colin Bradshaw | United Kingdom | paid |
221 | Gillian Steyn | United Kingdom | paid |
222 | Niksz Gyula | Hungary | paid |
223 | Shenghua Yang | China | paid |
224 | KAM WING LAM | Hong Kong | Paid |
225 | Abu bakar siddique emon | Bangladesh | Not paid |
226 | Jahid Hossen Masum | Bangladesh | Not paid |
227 | Jahed Chowdhury | Bangladesh | Not paid |
228 | Emtiasur Rahman | Bangladesh | Not paid |
229 | Saiyeed Jakaria Baksh Imran | Norway | Not paid |
230 | JAYASISH BANIK | India | paid |
231 | RAMANATHAN THENAPPAN | India | paid |
232 | MD DIDARUL ALAM CHY | Bangladesh | paid |
233 | Md. Akib Amjad | Bangladesh | paid |
234 | Khandaker Mufizul Islam | Bangladesh | paid |
235 | Mohammad Nasir Uddin | Bangladesh | paid |
236 | Sohel Mahmud | Bangladesh | Not paid |
237 | SEBASTIAN KUCZYNSK | Poland | Paid |
238 | Sumon Chandra Das Rony | Bangladesh | Not paid |
239 | Md. Tamzeed Alam | Bangladesh | paid |
240 | Karel Goeman | Belgium | paid |
241 | Tony Davies | United Kingdom | paid |
242 | Amal Alameer | Saudi Arabia | Paid |
243 | KAMALENDU ROY CHOWDHURY | India | paid |
244 | Daiyaan Chowdhury | Bangladesh | Not paid |
245 | David Mortimer | United Kingdom | paid |
246 | Nabanita Das | India | paid |
247 | Silvana Moreira | Brazil | Paid |
248 | A S M ATIQUR RAHMAN | Bangladesh | Not paid |
249 | Suzannah Jordan | United Kingdom | Paid |
250 | Jewel shill | Bangladesh | paid |
251 | Aneliese Schumann Ambrosio | Brazil | Paid |
252 | Alexander Berndt | United Kingdom | Paid |
253 | LING JYI CHAO | Taiwan | Not paid |
254 | Nilendu Banerjee | India | paid |
255 | DIPANKAR DASGUPTA | India | paid |
256 | Wei Ye | China | Paid |
257 | Protap Shekhor Mohanto | Bangladesh | Paid |
258 | Fahima Akter | Bangladesh | Paid |
259 | Ovi D Pop | Romania | paid |
260 | David Somali-Chow | Indonesia | paid |
261 | Al Amin Leon | Bangladesh | Paid |
262 | Burhan Bahadir Arcan | Turkey | paid |
264 | ALFREDO INGINO | Italy | paid |
265 | Nazmul Islam | Bangladesh | Paid |
266 | BARUN SINHA | India | Paid |
267 | Abu Sayeed Ilyas | Bangladesh | Paid |
268 | SUSHANTA BURMAN | India | paid |
269 | Karoly Barakonyi | Hungary | paid |
270 | Trish Bloodworth | United Kingdom | paid |
271 | Mahmudul Hasan | Bangladesh | paid |
272 | Anuja Kumar Barua | Bangladesh | paid |
273 | Igor Debevec | Slovenia | Not paid |
274 | SUBRATISH MAITRA | India | paid |
275 | Lewis K. Y. Choi | Hong Kong | paid |
276 | EMRUL HASAN | Bangladesh | Not paid |
278 | Urs Jenzer | Switzerland | Not paid |
279 | Jubair Iqbal | Bangladesh | Not paid |
280 | Ahasan Habib | Bangladesh | paid |
281 | Benjamin Gorican | Slovenia | Paid |
282 | Polash Shikdar | Bangladesh | Not paid |
283 | Jennifer Smith | United Kingdom | Paid |
284 | NENAD BOROJEVIC | Serbia | paid |
285 | Md. Ashiquzzaman Chowdhury | Bangladesh | Not paid |
286 | Sona Chlumecka | Czech Republic | paid |
287 | Claude Coune | Belgium | Paid |
288 | Aumit Hasan | Bangladesh | Not paid |
289 | Akash Sen | Bangladesh | Not paid |
290 | serajul islam | Bangladesh | Not paid |
291 | Barnad Joyon Roy | Bangladesh | Not paid |
292 | Suvojit datta Pranto | Bangladesh | Not paid |
293 | LEONID GOLDIN | Israel | Paid |
294 | Istiak Hossain | Bangladesh | Not paid |
286 | Mofrad Hossain | Bangladesh | paid |
287 | Deepak Shripad Bhouraskar | India | Paid |
288 | Nazmus Shahriar | Bangladesh | Not paid |
289 | Hasan Muhommod Robin | Bangladesh | not paid |
290 | ANIRUDDHA DAS | India | Not Paid |
291 | Zoltan Lokos | Hubgery | Paid |
292 | Md. Tamzeed Alam | Bangladesh | Not Paid |
293 | Asker Ibne Firoz | Bangladesh | Paid |
294 | Bekir Yesiltas | Turkey | Not Paid |
295 | Bin Wang | UAE | Paid |
296 | Md Shamsul Haque Suza | Bangladesh | Paid |
297 | SUBRATA KUMAR DAS | India | Paid |
298 | Adil Rayhan | Bangladesh | Not Paid |
299 | MANABENDRA BHATTACHARJEE | India | Not Paid |
300 | Md. Sharif Uddin | Bangladesh | Paid |
301 | GIOVANNI FABBRI | Italy | Paid |
302 | Volodymyr Tsyba | Ukraine | Paid |
304 | Safayet Hossen | Bangladesh | Not Paid |
305 | Judy Smith | United Kingdom | Paid |
306 | Hashinur Reza | Bangladesh | Paid |
307 | Sultan M Ajwad Quayyum | Bangladesh | Paid |
308 | IOANNIS LYKOURIS | Greece | Paid |
309 | GARGI DE | India | Paid |
310 | FAKRUL ISLAM | Bangladesh | Paid |
311 | Snahasish Dutta Mridul | Bangladesh | Not Paid |
312 | Fausto Meini | Italy | Paid |
314 | Safayet Islam | Bangladesh | Not Paid |
315 | Hans Lahodny | Austria | Paid |
316 | Terry Railley | United KIngdom | Paid |
317 | Ehsan sourav | Bangladesh | Not Paid |
318 | Sarb Vasile | Romania | Paid |
319 | Md Belal uddin | Bangladesh | Not Paid |
320 | Dimitrios Paraskevakis | Greece | Paid |
321 | EMIL BOZNAR | Slovenia | Paid |
322 | Avik Dey Samya | Bangladesh | Not Paid |
323 | Md. Nazmul Hasan Khan | Bangladesh | Paid |
324 | VENIERO RUBBOLI | Italy | Paid |
325 | SUBRATA BYSACK | India | Paid |
326 | Kyaw Kyaw Winn | Myanmar | Paid |
327 | APRATIM PAL | India | Paid |
328 | Sherman Cheang | Macao | Paid |
329 | MALAY BASU | India | Not Paid |
330 | Tajrina Begum | Bangladesh | Not Paid |
331 | Jiri Sneider | Czech Republic | Paid |
332 | SANJOY SENGUPTA | India | Paid |
333 | Abdur Rahman Rahat | Bangladesh | Not Paid |
334 | KONARK BASU | India | Not Paid |
335 | Reynante Martinez | Philippines | Not Paid |
336 | Shin Woo Ryu | South Korea | Paid |
337 | Heinz Peks | Germany | Paid |
338 | Alexandre Vajaianu | France | Paid |
339 | Ilgar Jafarov | Azerbaijan | Paid |
340 | Tamas Jambori | Hungery | Paid |
341 | Sajedur Hossain Taposh | Bangladesh | paid |
342 | BARTHA ERIKA | Romania | Paid |
343 | fuad parag | Bangladesh | Paid |
344 | Gulzar Hossain | Bangladesh | Paid |
345 | andreas yunisantoso | Indonesia | Paid |
346 | Samir Sachdeva | India | not paid |
347 | Jose Luis Ibañez Gutierrez | Spain | paid |
348 | LAURA BOLOGNESI | italy | paid |
349 | Urs Jenzer | Switzerland | not paid |
350 | ASIM KUMAR CHAUDHURI | India | paid |
351 | Md Ahidul Hasan | Bangladesh | paid |
352 | Fahim Ahmed | Bangladesh | Paid |
353 | udayan sankar pal | India | Paid |
354 | SANTANU BOSE | India | Paid |
355 | Stephen Yau | Hong Kong | Paid |
356 | Amar Nath Dutta | India | Paid |
357 | Romos Kotsonis | Cyprus | Paid |
358 | SHIRISH JHAVERI | India | Paid |
359 | Gábor Gajdos | Hungary | Paid |
360 | Kalle Salonen | Finland | Paid |
261 | Mohammad khaled Bin Salam | Bangladesh | Not Paid |
362 | Sue O’Connell | United Kingdom | Paid |
364 | Jean Luc Legrand | Belgium | Paid |
365 | Syed Kamal | Bangladesh | Not Paid |
366 | Jozsef Szabo | Hungary | Paid |
367 | Jozef AERTS | Belgium | Paid |
368 | PARTHA PRATIM DAS | India | Not Paid |
369 | Zamirul Hoq | Bangladesh | Paid |
370 | Koichi Sato | Japan | Paid |
371 | Md. Noor Hossain | Bangladesh | Paid |
372 | Fahima Akter | Bangladesh | Paid |
373 | MD SAIFUL AMIN | Bangladesh | Paied |
374 | Tomasz Okoniewski | Poland | Paid |
375 | SATHYANARAYANA C. R | India | Paid |
376 | Suman Mitra | India | Paid |
377 | Sandra Garip | Dominican Republic | Paid |
378 | RAVINDRA DEODHAR | India | Not Paid |
379 | PRADYUT KUMAR DEY | India | Paid |
380 | |||
294 | |||
338 | |||
339 | |||
340 | |||
341 | |||
342 | |||
343 | |||
344 | |||
345 | |||
346 | |||
347 | |||
292 | |||
293 | |||
294 | |||
338 | |||
339 | |||
340 | |||
341 | |||
342 | |||
343 | |||
344 | |||
345 | |||
346 | |||
347 | |||
292 | |||
293 | |||
294 | |||
if need any correction please feel free to inform us by email: info@abpbe.net |